Title 1X Athletic Participation
TITLE IX ATHLETICS PARTICIPATION NUMBERS 2025 - 2026
| Male | Female | |
| Total # of Athletes | 37 | 32 |
| % of Athletes | 46.37% | 53.62% |
| Total # of Students in Middle School | 119 |
117 |
| % of Middles School Students | 31.09% | 27.35% |
| SPORTS | Male | Female | Male Teams | Female Teams | Co-Ed Teams |
| CoEd Flag Football |
24 |
6 | 1 | ||
| Girl's Volleyball | 15 | 1 | |||
| Boy's Volleyball | |||||
| Boy's Basketball | 13 | 1 | |||
| Girl's Basketball | 11 | 1 | |||
| Soccer Co-Ed | 1 |
